Standards / NCAA D-III
NCAA Division III Men's Shot Put Recruiting Standards
Target marks range from 53'10.75" to 29'11.5" across 37 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Wisconsin Intercollegiate Athletic Conference | 53'10.75"16.43m | 51'6.5"15.71m | 49'2.5"15.00m | 8 |
| American Rivers Conference | 50'6.25"15.40m | 45'5.75"13.86m | 42'1"12.83m | 8 |
| Ohio Athletic Conference | 49'6"15.09m | 45'7.25"13.90m | 42'8.5"13.02m | 9 |
| Minnesota Intercollegiate Athletic Conference | 49'1"14.96m | 45'3.25"13.80m | 41'1.25"12.53m | 13 |
| State University of New York Athletic Conference | 48'5.5"14.77m | 45'4"13.82m | 40'1"12.22m | 12 |
| Midwest Conference | 48'5"14.76m | 45'7.25"13.90m | 39'6.75"12.06m | 10 |
| North Coast Athletic Conference | 47'6.75"14.50m | 43'2.5"13.17m | 38'3.5"11.67m | 9 |
| College Conference of Illinois & Wisconsin | 47'6.5"14.49m | 43'5.75"13.25m | 40'8.25"12.40m | 9 |
| Northwest Conference | 47'5.75"14.47m | 45'5"13.84m | 41'9.5"12.74m | 9 |
| Little East Conference | 46'1.5"14.06m | 42'9"13.03m | 35'11"10.95m | 9 |
| Middle Atlantic Conferences | 46'0.75"14.04m | 42'8.5"13.02m | 40'9"12.42m | 18 |
| Coast-To-Coast Athletic Conference | 45'7.25"13.90m | 39'6"12.04m | 30'9"9.37m | 8 |
| Heartland Collegiate Athletic Conference | 45'6.75"13.89m | 42'2.25"12.86m | 38'11"11.86m | 10 |
| New Jersey Athletic Conference | 45'3.25"13.80m | 38'11"11.86m | 35'11"10.95m | 8 |
| Empire 8 | 45'1.25"13.75m | 41'7.25"12.68m | 38'2.75"11.65m | 8 |
| Michigan Intercollegiate Athletic Association | 44'11.75"13.71m | 42'9.5"13.04m | 40'4.25"12.30m | 8 |
| University Athletic Association | 44'11.25"13.70m | 41'0.25"12.50m | 32'11.75"10.05m | 7 |
| New England Women's and Men's Athletic Conference | 44'10.25"13.67m | 42'3"12.88m | 37'11.5"11.57m | 10 |
| Southern Athletic Association | 44'8.25"13.62m | 40'4.75"12.31m | 32'4.5"9.87m | 9 |
| Southern California Intercollegiate Athletic Conference | 44'7.75"13.61m | 41'6.5"12.66m | 34'0.25"10.37m | 10 |
| Northern Athletics Collegiate Conference | 44'5"13.54m | 38'10.5"11.85m | 34'3"10.44m | 13 |
| Centennial Conference | 43'10.75"13.38m | 41'1.75"12.54m | 36'1.75"11.02m | 10 |
| Landmark Conference | 43'9.25"13.34m | 39'10.75"12.16m | 36'7.75"11.17m | 8 |
| Liberty League | 43'8.5"13.32m | 40'3"12.27m | 37'6"11.43m | 8 |
| Old Dominion Athletic Conference | 43'5.25"13.24m | 40'5.5"12.33m | 35'6.5"10.83m | 13 |
| Southern Collegiate Athletic Conference | 43'4.75"13.23m | 40'4.75"12.31m | 33'6.75"10.23m | 8 |
| New England Small College Athletic Conference | 43'1"13.13m | 41'1.75"12.54m | 37'5.5"11.42m | 11 |
| Massachusetts State Collegiate Athletic Conference | 42'10.5"13.07m | 39'0"11.89m | 32'5.25"9.89m | 6 |
| Presidents' Athletic Conference | 41'6"12.65m | 39'0.5"11.90m | 33'9.5"10.30m | 13 |
| Upper Midwest Athletic Conference | 41'1.75"12.54m | 35'6.5"10.83m | 25'4"7.72m | 7 |
| USA South Athletic Conference | 39'0"11.89m | 33'10.25"10.32m | — | 8 |
| St. Louis Intercollegiate Athletic Conference | 38'9.25"11.82m | 34'1.5"10.40m | 25'8.25"7.83m | 8 |
| American Southwest Conference | 38'6.25"11.74m | — | — | 4 |
| North Atlantic Conference | 36'1"11.00m | 31'0"9.45m | — | 6 |
| Great Northeast Athletic Conference | 35'0"10.67m | 31'6.25"9.61m | 27'9"8.46m | 7 |
| Atlantic East Conference | 33'8.75"10.28m | — | — | 4 |
| City University of New York Athletic Conference | 29'11.5"9.13m | 26'7"8.10m | 18'7.25"5.67m | 5 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).