Standards / NCAA D-I
NCAA Division I Men's Shot Put Recruiting Standards
Target marks range from 63'7" to 45'10" across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Big Ten Conference | 63'7"19.38m | 59'6.5"18.15m | 54'7.5"16.65m | 18 |
| Southeastern Conference | 61'8.5"18.81m | 57'9.75"17.62m | 53'4.5"16.27m | 16 |
| Missouri Valley Conference | 58'8.25"17.89m | 51'6.5"15.71m | 39'6.75"12.06m | 11 |
| Sun Belt Conference | 58'8"17.88m | 51'6"15.70m | 43'7.25"13.29m | 13 |
| Atlantic Coast Conference | 58'3.5"17.77m | 55'10"17.02m | 48'4"14.73m | 18 |
| Big 12 Conference | 57'11.75"17.67m | 54'8.25"16.67m | 44'10.5"13.68m | 16 |
| The Ivy League | 57'9.25"17.61m | 52'2.5"15.91m | 37'5.25"11.41m | 8 |
| Big West Conference | 57'2.25"17.43m | 53'3.75"16.25m | 50'2"15.29m | 12 |
| Mountain West Conference | 55'8"16.97m | 51'7.25"15.73m | — | 10 |
| Pac-12 Conference | 55'8"16.97m | 51'7.25"15.73m | — | 9 |
| Southland Conference | 55'8"16.97m | 51'0.25"15.55m | 46'3"14.10m | 12 |
| Mid-American Conference | 55'5"16.89m | 51'1"15.57m | 35'8"10.87m | 12 |
| The Summit League | 55'5"16.89m | 51'3.75"15.64m | 38'8.25"11.79m | 8 |
| American Conference | 55'1"16.79m | 46'9.5"14.26m | 34'0.75"10.38m | 13 |
| Big Sky Conference | 55'0.25"16.77m | 50'10.25"15.50m | 40'3"12.27m | 11 |
| Conference USA | 54'4.75"16.58m | 45'1.25"13.75m | — | 10 |
| America East Conference | 53'3.25"16.24m | 49'10"15.19m | 44'7.5"13.60m | 9 |
| Patriot League | 53'3"16.23m | 48'11.5"14.92m | 45'7.25"13.90m | 10 |
| United Athletic Conference | 51'9.75"15.79m | 42'3.5"12.89m | 33'0.75"10.08m | 9 |
| Coastal Athletic Association | 50'7.5"15.43m | 45'10.75"13.99m | 30'9.75"9.39m | 12 |
| Southwestern Athletic Conference | 49'10.75"15.21m | 44'6.25"13.57m | 35'2.5"10.73m | 12 |
| Big South Conference | 49'9.75"15.18m | 46'4"14.12m | 34'10"10.62m | 9 |
| Southern Conference | 49'5.75"15.08m | 40'11"12.47m | 34'10.5"10.63m | 11 |
| BIG EAST Conference | 49'2.5"15.00m | 45'9.25"13.95m | — | 10 |
| Atlantic Sun Conference | 49'1.75"14.98m | 39'10.75"12.16m | 33'11.5"10.35m | 6 |
| Northeast Conference | 48'11.75"14.93m | 47'0.25"14.33m | 43'7.25"13.29m | 9 |
| Atlantic 10 Conference | 48'11.5"14.92m | 43'1.75"13.15m | 31'1.25"9.48m | 14 |
| Horizon League | 48'4"14.73m | 36'3.5"11.06m | — | 11 |
| Mid-Eastern Athletic Conference | 47'9.25"14.56m | 41'8"12.70m | 29'7.5"9.03m | 8 |
| Metro Conference | 46'9.75"14.27m | 43'2"13.16m | 29'1.5"8.88m | 12 |
| Ohio Valley Conference | 45'10"13.97m | 38'10.25"11.84m | 27'11.75"8.53m | 9 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).