Standards / NAIA
NAIA Men's Shot Put Recruiting Standards
Target marks range from 51'0.25" to 32'4.5" across 16 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Frontier Conference | 51'0.25"15.55m | 47'2.5"14.39m | 42'1"12.83m | 9 |
| Kansas Collegiate Athletic Conference | 48'11.75"14.93m | 45'5.25"13.85m | 38'0.75"11.60m | 13 |
| River States Conference | 48'6.75"14.80m | 42'2"12.85m | 34'11.25"10.65m | 9 |
| Great Plains Athletic Conference | 48'5.5"14.77m | 47'1"14.35m | 42'11.75"13.10m | 11 |
| Heart of America Athletic Conference | 48'0.75"14.65m | 45'5"13.84m | 42'4.25"12.91m | 15 |
| Cascade Collegiate Conference | 47'2.25"14.38m | 44'4.75"13.53m | 38'4.75"11.70m | 9 |
| Appalachian Athletic Conference | 46'9.75"14.27m | 41'1.75"12.54m | 37'10.25"11.54m | 10 |
| Crossroads League | 45'4"13.82m | 42'7"12.98m | 34'5.75"10.51m | 10 |
| Chicagoland Collegiate Athletic Conference | 44'2.25"13.47m | 38'9.25"11.82m | 28'9.75"8.78m | 8 |
| Wolverine-Hoosier Athletic Conference | 43'6.75"13.28m | 39'8.5"12.10m | 35'10"10.92m | 9 |
| Southern States Athletic Conference | 41'10.25"12.76m | 35'6"10.82m | 28'7"8.71m | 9 |
| American Midwest Conference | 41'6"12.65m | — | — | 4 |
| Sooner Athletic Conference | 41'3.25"12.58m | 39'11.25"12.17m | 29'1.5"8.88m | 11 |
| The Sun Conference | 40'11"12.47m | 35'0.75"10.69m | — | 6 |
| Mid-South Conference | 39'11.5"12.18m | 34'6.25"10.52m | — | 7 |
| Continental Athletic Conference | 32'4.5"9.87m | — | — | 6 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).