Standards / NCAA D-I
NCAA Division I Women's Shot Put Recruiting Standards
Target marks range from 56'9" to 37'10.75" across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Big Ten Conference | 56'9"17.30m | 54'8"16.66m | 50'8.25"15.45m | 18 |
| Southeastern Conference | 55'10.5"17.03m | 50'4"15.34m | 42'3.5"12.89m | 16 |
| Atlantic Coast Conference | 53'2.5"16.22m | 48'11"14.91m | 43'10.75"13.38m | 18 |
| Big 12 Conference | 51'8.5"15.76m | 48'7.75"14.83m | 43'3.75"13.20m | 16 |
| American Conference | 50'0.75"15.26m | 45'5.75"13.86m | 37'10.25"11.54m | 13 |
| The Ivy League | 48'7"14.81m | 44'0.25"13.42m | 36'2.75"11.04m | 8 |
| Big West Conference | 47'11.25"14.61m | 45'6"13.87m | 42'5.75"12.95m | 12 |
| Southland Conference | 47'11.25"14.61m | 42'8.25"13.01m | 40'2.75"12.26m | 12 |
| Patriot League | 47'5.25"14.46m | 43'9.5"13.35m | 40'0.75"12.21m | 10 |
| Big Sky Conference | 47'2.25"14.38m | 44'6.25"13.57m | 41'7.25"12.68m | 11 |
| Mid-American Conference | 46'10.5"14.29m | 44'8.5"13.63m | 42'11.25"13.09m | 12 |
| Mountain West Conference | 46'3.5"14.11m | 40'6.5"12.36m | 34'7.75"10.56m | 10 |
| Pac-12 Conference | 46'3.5"14.11m | 40'6.5"12.36m | 34'7.75"10.56m | 9 |
| Missouri Valley Conference | 46'3"14.10m | 40'10.5"12.46m | 35'10.75"10.94m | 11 |
| Sun Belt Conference | 45'8.75"13.94m | 43'2.5"13.17m | 38'11"11.86m | 13 |
| Coastal Athletic Association | 45'3.75"13.81m | 42'11.75"13.10m | 34'10.5"10.63m | 12 |
| The Summit League | 45'3"13.79m | 43'6.5"13.27m | 36'5.5"11.11m | 8 |
| Atlantic Sun Conference | 45'0.5"13.73m | 37'10.75"11.55m | 31'0"9.45m | 6 |
| Conference USA | 44'5"13.54m | 41'2"12.55m | 36'2.75"11.04m | 10 |
| America East Conference | 44'4"13.51m | 40'2.25"12.25m | 37'4"11.38m | 9 |
| Big South Conference | 44'3"13.49m | 38'7.5"11.77m | 28'3.25"8.62m | 9 |
| United Athletic Conference | 43'11.25"13.39m | 40'0.25"12.20m | 27'6.75"8.40m | 9 |
| Horizon League | 42'11.75"13.10m | 39'8.75"12.11m | 36'8.25"11.18m | 11 |
| Atlantic 10 Conference | 42'10.25"13.06m | 39'2"11.94m | 35'10"10.92m | 14 |
| Southwestern Athletic Conference | 41'11.5"12.79m | 39'5.25"12.02m | 32'11"10.03m | 12 |
| BIG EAST Conference | 41'2.5"12.56m | 38'5"11.71m | 29'10.25"9.10m | 10 |
| Southern Conference | 40'9"12.42m | 36'8.25"11.18m | 31'9.5"9.69m | 11 |
| Ohio Valley Conference | 40'3"12.27m | 37'0"11.28m | 24'3.75"7.41m | 9 |
| Northeast Conference | 39'10.25"12.15m | 34'9.25"10.60m | 28'9.25"8.77m | 9 |
| Metro Conference | 39'8"12.09m | 37'4.5"11.39m | 35'0.5"10.68m | 12 |
| Mid-Eastern Athletic Conference | 37'10.75"11.55m | 33'0"10.06m | 26'6"8.08m | 8 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).