State University of New York Athletic Conference
From the State University of New York Athletic Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.63 | 10.88 | 11.11 |
| 200mCheck your mark | 21.74 | 22.14 | 22.43 |
| 400mCheck your mark | 49.74 | 50.30 | 51.54 |
| 800mCheck your mark | 1:57.72 | 1:59.47 | 2:01.95 |
| 1500mCheck your mark | 4:04.62 | 4:08.48 | 4:15.89 |
| 5000mCheck your mark | 15:40.91 | 15:58.50 | 16:27.24 |
| 110m HurdlesCheck your mark | 15.26 | 16.05 | 17.47 |
| 400m HurdlesCheck your mark | 57.51 | 1:00.54 | 1:07.25 |
| High JumpCheck your mark | 6'0.75"1.85m | 5'10.5"1.79m | 5'5"1.65m |
| Pole VaultCheck your mark | 12'11.5"3.95m | 11'11.75"3.65m | 8'5.5"2.58m |
| Long JumpCheck your mark | 23'0.75"7.03m | 21'7.5"6.59m | 20'0.5"6.11m |
| Triple JumpCheck your mark | 44'0.25"13.42m | 40'0"12.19m | 36'11"11.25m |
| Shot PutCheck your mark | 48'5.5"14.77m | 45'4"13.82m | 40'1"12.22m |
| DiscusCheck your mark | 143'9.5"43.83m | 134'5.75"40.99m | 126'8.75"38.63m |
| HammerCheck your mark | 173'5"52.86m | 156'1.25"47.58m | 143'8"43.79m |
| JavelinCheck your mark | 146'1.5"44.54m | 129'10.25"39.58m | 120'10"36.83m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Member programs
Alfred State College
Buffalo State University
Penn State Behrend
Plattsburgh State University of New York
State University of New York at Cobleskill
State University of New York at Cortland
State University of New York at Delhi
State University of New York at Morrisville
State University of New York at Oneonta
State University of New York at Oswego
State University of New York at Potsdam
The State University of New York at Fredonia
Recruiting in the State University of New York Athletic Conference?
Create a free TrackRecruits account to see the coach for your event and reach out.