Standards / NCAA D-I
NCAA Division I Women's High Jump Recruiting Standards
Target marks range from 6'0.75" to 5'0.25" across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Big 12 Conference | 6'0.75"1.85m | 5'9.25"1.76m | 5'8"1.73m | 16 |
| Big Ten Conference | 6'0.5"1.84m | 5'9.75"1.77m | 5'7.25"1.71m | 18 |
| Southeastern Conference | 5'11.75"1.82m | 5'9.25"1.76m | 5'6.5"1.69m | 16 |
| Atlantic Coast Conference | 5'9"1.75m | 5'6.25"1.68m | 5'4.5"1.64m | 18 |
| Big West Conference | 5'8.5"1.74m | 5'7"1.70m | 5'3.75"1.62m | 12 |
| American Conference | 5'8"1.73m | 5'4.25"1.63m | 5'1"1.55m | 13 |
| The Ivy League | 5'8"1.73m | 5'5.75"1.67m | 5'1"1.55m | 8 |
| Coastal Athletic Association | 5'7.75"1.72m | 5'5.75"1.67m | 5'2.25"1.58m | 12 |
| Big Sky Conference | 5'7.25"1.71m | 5'5"1.65m | 5'1"1.55m | 11 |
| Mountain West Conference | 5'7.25"1.71m | 5'3.5"1.61m | 4'9.5"1.46m | 10 |
| Pac-12 Conference | 5'7.25"1.71m | 5'3.5"1.61m | 4'9.5"1.46m | 9 |
| Conference USA | 5'7"1.70m | 5'5"1.65m | 5'2.25"1.58m | 10 |
| Mid-American Conference | 5'7"1.70m | 5'5.25"1.66m | 5'2.25"1.58m | 12 |
| Sun Belt Conference | 5'7"1.70m | 5'5.25"1.66m | 5'1"1.55m | 13 |
| Southland Conference | 5'6.25"1.68m | 5'3.75"1.62m | 5'0.25"1.53m | 12 |
| BIG EAST Conference | 5'5.75"1.67m | 5'1.5"1.56m | 4'8.75"1.44m | 10 |
| America East Conference | 5'5.25"1.66m | 5'4.25"1.63m | 5'1"1.55m | 9 |
| Ohio Valley Conference | 5'5.25"1.66m | 5'1"1.55m | 4'5.25"1.35m | 9 |
| Atlantic 10 Conference | 5'5"1.65m | 5'2.25"1.58m | 4'11.75"1.52m | 14 |
| Missouri Valley Conference | 5'5"1.65m | 5'1.5"1.56m | 4'9.5"1.46m | 11 |
| Horizon League | 5'4.5"1.64m | 5'3"1.60m | 5'0.25"1.53m | 11 |
| Patriot League | 5'4.5"1.64m | 5'2.5"1.59m | 4'10.25"1.48m | 10 |
| The Summit League | 5'4.5"1.64m | 5'3"1.60m | 5'1.5"1.56m | 8 |
| Mid-Eastern Athletic Conference | 5'4.25"1.63m | 4'9"1.45m | 4'6"1.37m | 8 |
| United Athletic Conference | 5'4.25"1.63m | 5'1"1.55m | 4'10.75"1.49m | 9 |
| Southwestern Athletic Conference | 5'3.75"1.62m | 5'1.75"1.57m | 4'9"1.45m | 12 |
| Metro Conference | 5'3"1.60m | 4'11.5"1.51m | 4'5.5"1.36m | 12 |
| Atlantic Sun Conference | 5'2.5"1.59m | 4'9.75"1.47m | 4'4"1.32m | 6 |
| Southern Conference | 5'2.25"1.58m | 4'10.25"1.48m | 4'8.25"1.43m | 11 |
| Big South Conference | 5'0.25"1.53m | 4'10.25"1.48m | 4'5.25"1.35m | 9 |
| Northeast Conference | 5'0.25"1.53m | 4'9"1.45m | 4'7"1.40m | 9 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).