Standards / NCAA D-I
NCAA Division I Men's High Jump Recruiting Standards
Target marks range from 7'2.5" to 6'2.75" across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Southeastern Conference | 7'2.5"2.20m | 7'1.5"2.17m | 6'2"1.88m | 16 |
| Big Ten Conference | 7'1"2.16m | 6'10.75"2.10m | 6'5.5"1.97m | 18 |
| Big 12 Conference | 6'11.5"2.12m | 6'9"2.06m | 6'5.5"1.97m | 16 |
| Sun Belt Conference | 6'11.5"2.12m | 6'8"2.03m | 6'3.25"1.91m | 13 |
| Atlantic Coast Conference | 6'10.25"2.09m | 6'8.25"2.04m | 6'4.75"1.95m | 18 |
| Southland Conference | 6'10"2.08m | 6'5.25"1.96m | 6'0.75"1.85m | 12 |
| Mountain West Conference | 6'9.5"2.07m | 6'5.25"1.96m | 5'8"1.73m | 10 |
| Pac-12 Conference | 6'9.5"2.07m | 6'5.25"1.96m | 5'8"1.73m | 9 |
| Missouri Valley Conference | 6'9"2.06m | 6'3.5"1.92m | 5'7.25"1.71m | 11 |
| The Summit League | 6'8.75"2.05m | 6'5.25"1.96m | 5'4.5"1.64m | 8 |
| Big West Conference | 6'8.25"2.04m | 6'5.25"1.96m | 5'5.25"1.66m | 12 |
| American Conference | 6'8"2.03m | 5'11.75"1.82m | 5'7.75"1.72m | 13 |
| Big Sky Conference | 6'8"2.03m | 6'5.25"1.96m | 5'11.75"1.82m | 11 |
| Southwestern Athletic Conference | 6'7.5"2.02m | 6'4"1.93m | 5'1.75"1.57m | 12 |
| Coastal Athletic Association | 6'7.25"2.01m | 6'2.75"1.90m | 5'6.5"1.69m | 12 |
| Mid-Eastern Athletic Conference | 6'7.25"2.01m | 6'4.75"1.95m | 5'8.5"1.74m | 8 |
| Atlantic 10 Conference | 6'6.75"2.00m | 6'2.75"1.90m | 5'5"1.65m | 14 |
| Mid-American Conference | 6'6.75"2.00m | 6'3.25"1.91m | 5'5"1.65m | 12 |
| Ohio Valley Conference | 6'6.75"2.00m | 6'2"1.88m | 5'7.25"1.71m | 9 |
| Patriot League | 6'6.75"2.00m | 6'4.75"1.95m | 5'11.75"1.82m | 10 |
| Metro Conference | 6'6.25"1.99m | 6'1.25"1.86m | 5'7"1.70m | 12 |
| America East Conference | 6'6"1.98m | 6'2.75"1.90m | 5'9"1.75m | 9 |
| Horizon League | 6'6"1.98m | 6'2.75"1.90m | 5'4.5"1.64m | 11 |
| The Ivy League | 6'6"1.98m | 6'2.75"1.90m | 5'4.25"1.63m | 8 |
| United Athletic Conference | 6'5.25"1.96m | 5'9"1.75m | 4'9"1.45m | 9 |
| Big South Conference | 6'4.75"1.95m | 5'9"1.75m | 5'0.25"1.53m | 9 |
| Northeast Conference | 6'4.75"1.95m | 6'2.5"1.89m | 5'7"1.70m | 9 |
| Southern Conference | 6'4.75"1.95m | 5'10.75"1.80m | 5'5"1.65m | 11 |
| Atlantic Sun Conference | 6'3.5"1.92m | 6'1.5"1.87m | 5'5.25"1.66m | 6 |
| Conference USA | 6'3.5"1.92m | — | — | 10 |
| BIG EAST Conference | 6'2.75"1.90m | 5'9.75"1.77m | 5'9.25"1.76m | 10 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).