Standards / NCAA D-I
NCAA Division I Men's 5000m Recruiting Standards
Target marks range from 13:27.38 to 16:01.15 across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Big 12 Conference | 13:27.38 | 13:36.91 | 13:50.10 | 16 |
| Southeastern Conference | 13:32.16 | 13:37.52 | 13:54.22 | 16 |
| Atlantic Coast Conference | 13:33.43 | 13:38.97 | 13:45.24 | 18 |
| Big Ten Conference | 13:37.81 | 13:47.23 | 14:01.43 | 18 |
| Mountain West Conference | 13:38.40 | 13:57.90 | 14:11.79 | 10 |
| Pac-12 Conference | 13:38.40 | 13:57.90 | 14:11.79 | 9 |
| The Ivy League | 13:48.53 | 14:05.45 | 14:17.75 | 8 |
| BIG EAST Conference | 13:50.28 | 14:02.61 | 14:34.24 | 10 |
| Big Sky Conference | 14:01.79 | 14:11.94 | 14:34.85 | 11 |
| United Athletic Conference | 14:05.12 | 14:22.02 | 14:51.42 | 9 |
| American Conference | 14:07.33 | 14:19.24 | 14:28.47 | 13 |
| Patriot League | 14:09.03 | 14:34.85 | 14:43.92 | 10 |
| Atlantic 10 Conference | 14:16.35 | 14:29.61 | 14:35.96 | 14 |
| America East Conference | 14:16.66 | 14:32.32 | 14:39.93 | 9 |
| Big West Conference | 14:17.67 | 14:33.58 | 14:38.47 | 12 |
| The Summit League | 14:17.73 | 14:38.80 | 14:55.04 | 8 |
| Conference USA | 14:18.44 | 14:34.47 | 14:54.30 | 10 |
| Atlantic Sun Conference | 14:18.55 | 14:33.74 | 14:57.02 | 6 |
| Missouri Valley Conference | 14:22.76 | 14:30.88 | 14:45.66 | 11 |
| Sun Belt Conference | 14:24.59 | 14:38.92 | 15:02.15 | 13 |
| Horizon League | 14:25.48 | 14:48.27 | 15:00.19 | 11 |
| Mid-American Conference | 14:27.45 | 14:50.58 | 15:07.56 | 12 |
| Southern Conference | 14:28.12 | 14:50.28 | 15:23.51 | 11 |
| Coastal Athletic Association | 14:29.50 | 14:35.24 | 14:58.47 | 12 |
| Southland Conference | 14:31.47 | 14:46.34 | 15:05.38 | 12 |
| Ohio Valley Conference | 14:38.19 | 14:55.35 | 15:09.99 | 9 |
| Metro Conference | 14:39.51 | 14:53.99 | 15:08.70 | 12 |
| Big South Conference | 14:40.18 | 15:02.01 | 15:22.44 | 9 |
| Northeast Conference | 14:51.98 | 15:16.45 | 15:35.37 | 9 |
| Mid-Eastern Athletic Conference | 15:13.41 | 16:05.60 | 19:12.53 | 8 |
| Southwestern Athletic Conference | 16:01.15 | 16:55.18 | 18:14.87 | 12 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).