Standards / NAIA
NAIA Men's 5000m Recruiting Standards
Target marks range from 14:39.66 to 17:35.04 across 16 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Cascade Collegiate Conference | 14:39.66 | 14:57.10 | 15:17.35 | 9 |
| Crossroads League | 14:43.49 | 15:03.70 | 15:33.31 | 10 |
| Heart of America Athletic Conference | 15:07.59 | 15:23.81 | 15:51.35 | 15 |
| River States Conference | 15:12.57 | 15:28.10 | 15:57.05 | 9 |
| Frontier Conference | 15:13.02 | 15:26.61 | 16:12.24 | 9 |
| Wolverine-Hoosier Athletic Conference | 15:16.12 | 15:26.60 | 15:51.49 | 9 |
| Chicagoland Collegiate Athletic Conference | 15:19.49 | 15:32.46 | 16:05.58 | 8 |
| Kansas Collegiate Athletic Conference | 15:22.28 | 15:42.19 | 16:16.92 | 13 |
| Great Plains Athletic Conference | 15:22.62 | 15:44.10 | 16:33.23 | 11 |
| Appalachian Athletic Conference | 15:31.56 | 16:08.74 | 16:54.02 | 10 |
| Southern States Athletic Conference | 15:32.44 | 16:17.07 | 18:06.34 | 9 |
| Sooner Athletic Conference | 15:32.50 | 16:03.54 | 17:02.36 | 11 |
| Mid-South Conference | 15:34.92 | 16:18.93 | 18:49.68 | 7 |
| The Sun Conference | 15:51.48 | 16:32.01 | 18:38.34 | 6 |
| American Midwest Conference | 17:24.77 | — | — | 4 |
| Continental Athletic Conference | 17:35.04 | 20:44.37 | 21:22.56 | 6 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).