Based on the America East Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.85 | 12.07 | 12.39 |
| 200mCheck your mark | 24.41 | 24.78 | 25.29 |
| 400mCheck your mark | 56.34 | 57.13 | 58.29 |
| 800mCheck your mark | 2:12.91 | 2:15.38 | 2:17.12 |
| 1500mCheck your mark | 4:30.08 | 4:33.47 | 4:39.62 |
| 5000mCheck your mark | 16:47.40 | 17:14.16 | 17:41.48 |
| 100m HurdlesCheck your mark | 14.11 | 14.64 | 14.97 |
| 400m HurdlesCheck your mark | 1:04.00 | 1:07.38 | 1:12.95 |
| High JumpCheck your mark | 5'5.25"1.66m | 5'4.25"1.63m | 5'1"1.55m |
| Pole VaultCheck your mark | 11'6.25"3.51m | 10'10"3.30m | 10'2"3.10m |
| Long JumpCheck your mark | 18'11.5"5.78m | 18'3.75"5.58m | 17'10.25"5.44m |
| Triple JumpCheck your mark | 39'0"11.89m | 37'8.75"11.50m | 36'1"11.00m |
| Shot PutCheck your mark | 44'4"13.51m | 40'2.25"12.25m | 37'4"11.38m |
| DiscusCheck your mark | 137'10.75"42.03m | 124'10.5"38.06m | 104'11.5"31.99m |
| HammerCheck your mark | 167'0.75"50.92m | 151'10.75"46.30m | 112'9.25"34.37m |
| JavelinCheck your mark | 123'0.5"37.50m | 87'5.5"26.66m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other America East Conference programs
Recruiting at Binghamton University?
Create a free TrackRecruits account to see the coach for your event and reach out.