Based on the America East Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.59 | 10.71 | 10.92 |
| 200mCheck your mark | 21.49 | 21.63 | 21.86 |
| 400mCheck your mark | 48.04 | 48.61 | 49.17 |
| 800mCheck your mark | 1:50.39 | 1:51.76 | 1:53.38 |
| 1500mCheck your mark | 3:49.47 | 3:50.39 | 3:52.68 |
| 5000mCheck your mark | 14:16.66 | 14:32.32 | 14:39.93 |
| 110m HurdlesCheck your mark | 15.05 | 15.44 | 16.39 |
| 400m HurdlesCheck your mark | 54.87 | 56.70 | 1:04.62 |
| High JumpCheck your mark | 6'6"1.98m | 6'2.75"1.90m | 5'9"1.75m |
| Pole VaultCheck your mark | 15'3"4.65m | 13'7.5"4.15m | 11'5.75"3.50m |
| Long JumpCheck your mark | 23'6.25"7.17m | 23'0"7.01m | 22'0.25"6.71m |
| Triple JumpCheck your mark | 48'4.25"14.74m | 46'3"14.10m | 39'10.75"12.16m |
| Shot PutCheck your mark | 53'3.25"16.24m | 49'10"15.19m | 44'7.5"13.60m |
| DiscusCheck your mark | 161'1.5"49.11m | 146'10.5"44.77m | 123'5.5"37.63m |
| HammerCheck your mark | 193'8.5"59.04m | 170'1.25"51.85m | — |
| JavelinCheck your mark | 184'11"56.36m | 163'4.25"49.79m | 131'10.75"40.20m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other America East Conference programs
Recruiting at Binghamton University?
Create a free TrackRecruits account to see the coach for your event and reach out.