Standards / NCAA D-I
NCAA Division I Men's Triple Jump Recruiting Standards
Target marks range from 53'9.75" to 43'10.75" across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Big 12 Conference | 53'9.75"16.40m | 44'10.5"13.68m | 44'5.5"13.55m | 16 |
| Southeastern Conference | 52'6.25"16.01m | 51'4.5"15.66m | 46'8.75"14.24m | 16 |
| Atlantic Coast Conference | 51'9.25"15.78m | 48'6.75"14.80m | 45'5.25"13.85m | 18 |
| Big Ten Conference | 51'6.5"15.71m | 49'7.75"15.13m | 42'10.5"13.07m | 18 |
| Big West Conference | 50'1.25"15.27m | 47'8.5"14.54m | 44'5.5"13.55m | 12 |
| American Conference | 49'7.75"15.13m | 48'3.5"14.72m | 42'10.25"13.06m | 13 |
| Southwestern Athletic Conference | 49'6"15.09m | 46'1.25"14.05m | 42'3.5"12.89m | 12 |
| Sun Belt Conference | 49'2.25"14.99m | 48'1.25"14.66m | 43'2"13.16m | 13 |
| The Ivy League | 49'0.25"14.94m | — | — | 8 |
| Conference USA | 48'7.75"14.83m | — | — | 10 |
| The Summit League | 48'4.75"14.75m | 45'11.5"14.01m | 42'4.25"12.91m | 8 |
| America East Conference | 48'4.25"14.74m | 46'3"14.10m | 39'10.75"12.16m | 9 |
| Coastal Athletic Association | 48'4"14.73m | — | — | 12 |
| Mid-Eastern Athletic Conference | 48'2.75"14.70m | 45'8"13.92m | 39'8.5"12.10m | 8 |
| Atlantic 10 Conference | 47'11.25"14.61m | — | — | 14 |
| Southland Conference | 47'10.5"14.59m | — | — | 12 |
| Ohio Valley Conference | 47'5.75"14.47m | 44'1.5"13.45m | — | 9 |
| Patriot League | 47'5.75"14.47m | 45'5"13.84m | 42'0"12.80m | 10 |
| Northeast Conference | 47'2.5"14.39m | 45'0.25"13.72m | 40'7.5"12.38m | 9 |
| Big Sky Conference | 47'1.25"14.36m | 44'9.75"13.66m | 37'9.5"11.52m | 11 |
| Mountain West Conference | 47'1"14.35m | — | — | 10 |
| Pac-12 Conference | 47'1"14.35m | — | — | 9 |
| Missouri Valley Conference | 46'11.75"14.32m | 41'8.75"12.72m | 40'3.75"12.29m | 11 |
| Horizon League | 46'7.5"14.21m | — | — | 11 |
| Metro Conference | 46'3.5"14.11m | 43'1.75"13.15m | 42'9"13.03m | 12 |
| Atlantic Sun Conference | 46'2"14.07m | 42'10.25"13.06m | — | 6 |
| Big South Conference | 45'10.5"13.98m | 44'3.5"13.50m | 43'9.25"13.34m | 9 |
| United Athletic Conference | 45'9.25"13.95m | — | — | 9 |
| BIG EAST Conference | 44'11.25"13.70m | — | — | 10 |
| Mid-American Conference | 44'2"13.46m | — | — | 12 |
| Southern Conference | 43'10.75"13.38m | — | — | 11 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).