Massachusetts State Collegiate Athletic Conference
Based on the Massachusetts State Collegiate Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 13.34 | 13.81 | 14.27 |
| 200mCheck your mark | 27.63 | 29.17 | 29.75 |
| 400mCheck your mark | 1:06.86 | 1:09.61 | 1:16.76 |
| 800mCheck your mark | 2:33.19 | 2:43.59 | 3:03.26 |
| 1500mCheck your mark | 5:08.46 | 5:20.55 | 5:40.57 |
| 5000mCheck your mark | 18:58.49 | 21:02.85 | 23:30.69 |
| 100m HurdlesCheck your mark | 18.10 | — | — |
| 400m HurdlesCheck your mark | 1:21.71 | — | — |
| High JumpCheck your mark | 4'6"1.37m | — | — |
| Pole Vault | — | — | — |
| Long JumpCheck your mark | 16'1"4.90m | 14'4.75"4.39m | 13'1"3.99m |
| Triple JumpCheck your mark | 31'4.5"9.56m | — | — |
| Shot PutCheck your mark | 31'4"9.55m | 27'1.5"8.27m | 20'11.25"6.38m |
| DiscusCheck your mark | 82'7.75"25.19m | 66'3"20.19m | — |
| HammerCheck your mark | 87'9.25"26.75m | — | — |
| JavelinCheck your mark | 82'4.25"25.10m | — | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Member programs
Recruiting in the Massachusetts State Collegiate Athletic Conference?
Create a free TrackRecruits account to see the coach for your event and reach out.