Conference-derived from the North Coast Athletic Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.75 | 10.90 | 10.99 |
| 200mCheck your mark | 21.74 | 21.96 | 22.48 |
| 400mCheck your mark | 49.41 | 50.13 | 50.88 |
| 800mCheck your mark | 1:55.83 | 1:57.22 | 1:58.62 |
| 1500mCheck your mark | 3:57.43 | 4:02.26 | 4:05.03 |
| 5000mCheck your mark | 15:09.47 | 15:15.46 | 15:42.64 |
| 110m HurdlesCheck your mark | 15.21 | 15.77 | 17.48 |
| 400m HurdlesCheck your mark | 56.58 | 57.89 | 1:00.48 |
| High JumpCheck your mark | 6'0.75"1.85m | 5'10.5"1.79m | 5'4.5"1.64m |
| Pole VaultCheck your mark | 13'11.25"4.25m | 12'11.5"3.95m | 11'5.75"3.50m |
| Long JumpCheck your mark | 22'0.25"6.71m | 21'4.25"6.51m | 20'2.5"6.16m |
| Triple JumpCheck your mark | 43'6.75"13.28m | 40'5.5"12.33m | 36'4.5"11.09m |
| Shot PutCheck your mark | 47'6.75"14.50m | 43'2.5"13.17m | 38'3.5"11.67m |
| DiscusCheck your mark | 140'11.75"42.97m | 134'9.25"41.08m | 122'1"37.21m |
| HammerCheck your mark | 162'6.75"49.55m | 145'1.25"44.23m | 134'7.75"41.04m |
| JavelinCheck your mark | 156'3.25"47.63m | 140'10.5"42.94m | 124'3.25"37.88m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other North Coast Athletic Conference programs
Recruiting at Wabash College?
Create a free TrackRecruits account to see the coach for your event and reach out.