Based on the Frontier Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.13 | 12.47 | 12.92 |
| 200mCheck your mark | 25.75 | 26.56 | 27.39 |
| 400mCheck your mark | 59.16 | 1:02.46 | 1:07.08 |
| 800mCheck your mark | 2:19.82 | 2:23.10 | 2:26.11 |
| 1500mCheck your mark | 4:51.66 | 4:55.47 | 5:03.11 |
| 5000mCheck your mark | 18:52.45 | 19:29.47 | 20:20.09 |
| 100m HurdlesCheck your mark | 15.29 | 16.41 | 19.81 |
| 400m HurdlesCheck your mark | 1:09.44 | 1:26.50 | — |
| High JumpCheck your mark | 5'2.25"1.58m | 5'1"1.55m | 4'6.25"1.38m |
| Pole VaultCheck your mark | 8'6.25"2.60m | — | — |
| Long JumpCheck your mark | 18'2.5"5.55m | 17'3"5.26m | 16'3.75"4.97m |
| Triple JumpCheck your mark | 36'7.75"11.17m | 34'7.75"10.56m | 32'0.75"9.77m |
| Shot PutCheck your mark | 42'2"12.85m | 37'8.75"11.50m | 35'5.5"10.81m |
| DiscusCheck your mark | 134'4.5"40.96m | 127'11.75"39.01m | 109'7.75"33.42m |
| HammerCheck your mark | 158'3.25"48.24m | 141'6.5"43.14m | 111'7"34.01m |
| JavelinCheck your mark | 135'8.25"41.36m | 116'7.5"35.55m | 106'0"32.31m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Frontier Conference programs
Recruiting at University of Providence?
Create a free TrackRecruits account to see the coach for your event and reach out.