Based on the New England Women's and Men's Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.87 | 11.02 | 11.30 |
| 200mCheck your mark | 22.04 | 22.34 | 22.97 |
| 400mCheck your mark | 49.66 | 50.31 | 52.21 |
| 800mCheck your mark | 1:54.40 | 1:56.17 | 1:59.24 |
| 1500mCheck your mark | 3:56.82 | 4:01.35 | 4:09.81 |
| 5000mCheck your mark | 14:55.37 | 15:15.52 | 16:00.05 |
| 110m HurdlesCheck your mark | 15.46 | 16.80 | 18.53 |
| 400m HurdlesCheck your mark | 55.80 | 58.28 | 1:02.91 |
| High JumpCheck your mark | 6'0.75"1.85m | — | — |
| Pole VaultCheck your mark | 14'1.25"4.30m | 11'1.75"3.40m | 8'6.25"2.60m |
| Long JumpCheck your mark | 21'2"6.45m | 20'4.5"6.21m | 17'8.5"5.40m |
| Triple JumpCheck your mark | 43'6"13.26m | — | — |
| Shot PutCheck your mark | 44'10.25"13.67m | 42'3"12.88m | 37'11.5"11.57m |
| DiscusCheck your mark | 132'9.75"40.48m | 120'11.5"36.87m | 110'4.75"33.65m |
| HammerCheck your mark | 139'8.5"42.58m | 133'6"40.69m | 100'6.75"30.65m |
| JavelinCheck your mark | 167'9.75"51.15m | 114'2.75"34.82m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other New England Women's and Men's Athletic Conference programs
Recruiting at U.S. Coast Guard Academy?
Create a free TrackRecruits account to see the coach for your event and reach out.