Conference-derived from the City University of New York Athletic Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.62 | 11.91 | 12.81 |
| 200mCheck your mark | 23.41 | 24.20 | 26.09 |
| 400mCheck your mark | 53.06 | 58.80 | 1:04.23 |
| 800mCheck your mark | 2:18.68 | 2:37.32 | 3:01.66 |
| 1500mCheck your mark | 4:45.30 | 5:29.46 | 6:39.19 |
| 5000mCheck your mark | 21:23.32 | — | — |
| 110m HurdlesCheck your mark | 20.43 | — | — |
| 400m HurdlesCheck your mark | 1:10.97 | — | — |
| High JumpCheck your mark | 4'11"1.50m | — | — |
| Pole Vault | — | — | — |
| Long JumpCheck your mark | 17'5.75"5.33m | 16'6.75"5.05m | — |
| Triple JumpCheck your mark | 34'7.75"10.56m | — | — |
| Shot PutCheck your mark | 29'11.5"9.13m | 26'7"8.10m | 18'7.25"5.67m |
| DiscusCheck your mark | 81'11.5"24.98m | 65'1.5"19.85m | — |
| HammerCheck your mark | 62'4.5"19.01m | — | — |
| JavelinCheck your mark | 106'8.75"32.53m | 70'6.75"21.51m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other City University of New York Athletic Conference programs
Recruiting at The City College of New York?
Create a free TrackRecruits account to see the coach for your event and reach out.