Based on the Landmark Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.51 | 12.84 | 13.19 |
| 200mCheck your mark | 25.83 | 26.40 | 27.21 |
| 400mCheck your mark | 59.82 | 1:01.12 | 1:02.91 |
| 800mCheck your mark | 2:23.29 | 2:27.16 | 2:31.93 |
| 1500mCheck your mark | 4:55.32 | 5:08.17 | 5:19.92 |
| 5000mCheck your mark | 18:11.42 | 19:29.81 | 19:51.40 |
| 100m HurdlesCheck your mark | 15.96 | 17.21 | 19.95 |
| 400m HurdlesCheck your mark | 1:09.68 | 1:15.11 | 1:22.75 |
| High JumpCheck your mark | 4'10.25"1.48m | 4'8.25"1.43m | 4'2"1.27m |
| Pole VaultCheck your mark | 8'8.25"2.65m | — | — |
| Long JumpCheck your mark | 17'1.5"5.22m | 16'1.75"4.92m | 15'1"4.60m |
| Triple JumpCheck your mark | 34'1.5"10.40m | 31'10"9.70m | 27'4.75"8.35m |
| Shot PutCheck your mark | 36'5"11.10m | 33'0"10.06m | 30'3.75"9.24m |
| DiscusCheck your mark | 108'9"33.15m | 101'1.5"30.82m | 89'11.25"27.41m |
| HammerCheck your mark | 134'5"40.97m | 129'8.75"39.54m | 108'11.75"33.22m |
| JavelinCheck your mark | 111'0"33.83m | 95'10.75"29.23m | 76'10.5"23.43m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Landmark Conference programs
Recruiting at Susquehanna University?
Create a free TrackRecruits account to see the coach for your event and reach out.