Based on the Northern Sun Intercollegiate Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.55 | 10.63 | 10.72 |
| 200mCheck your mark | 21.40 | 21.68 | 21.94 |
| 400mCheck your mark | 47.76 | 48.79 | 49.73 |
| 800mCheck your mark | 1:54.30 | 1:55.61 | 1:56.71 |
| 1500mCheck your mark | 3:57.53 | 3:59.37 | 4:03.63 |
| 5000mCheck your mark | 14:52.37 | 15:05.85 | 15:24.77 |
| 110m HurdlesCheck your mark | 14.31 | 15.32 | 15.93 |
| 400m HurdlesCheck your mark | 53.96 | 55.02 | 57.53 |
| High JumpCheck your mark | 6'7.5"2.02m | 6'4.75"1.95m | 6'0.75"1.85m |
| Pole VaultCheck your mark | 15'9.25"4.81m | 14'4.5"4.38m | 13'0"3.96m |
| Long JumpCheck your mark | 24'5"7.44m | 22'8.5"6.92m | 21'11"6.68m |
| Triple JumpCheck your mark | 46'4.25"14.13m | 44'5"13.54m | 39'8.75"12.11m |
| Shot PutCheck your mark | 53'8.5"16.37m | 50'4"15.34m | 45'2.25"13.77m |
| DiscusCheck your mark | 163'3"49.76m | 150'5"45.85m | 142'2"43.33m |
| HammerCheck your mark | 179'3.25"54.64m | 170'10.5"52.08m | 156'0.75"47.57m |
| JavelinCheck your mark | 167'0"50.90m | 158'11.5"48.45m | 140'0.75"42.69m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Northern Sun Intercollegiate Conference programs
Augustana University (South Dakota)
Bemidji State University
Concordia University, St. Paul
Minnesota State University Moorhead
Minnesota State University, Mankato
Minot State University
Northern State University
Southwest Minnesota State University
University of Jamestown
University of Mary
University of Minnesota Crookston
University of Minnesota Duluth
University of Sioux Falls
Wayne State College
Winona State University
Recruiting at St. Cloud State University?
Create a free TrackRecruits account to see the coach for your event and reach out.