Based on the Northeast 10 Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.68 | 10.82 | 11.05 |
| 200mCheck your mark | 21.61 | 21.91 | 22.32 |
| 400mCheck your mark | 48.66 | 49.88 | 51.11 |
| 800mCheck your mark | 1:54.94 | 1:58.65 | 2:00.60 |
| 1500mCheck your mark | 4:01.15 | 4:04.91 | 4:12.59 |
| 5000mCheck your mark | 15:27.69 | 15:40.26 | 16:11.82 |
| 110m HurdlesCheck your mark | 15.41 | 16.16 | — |
| 400m HurdlesCheck your mark | 56.27 | 58.54 | 1:09.98 |
| High JumpCheck your mark | 6'0.75"1.85m | 5'9"1.75m | 5'4.5"1.64m |
| Pole VaultCheck your mark | 11'11.75"3.65m | 9'6.25"2.90m | — |
| Long JumpCheck your mark | 22'5.25"6.84m | 21'5.75"6.55m | 20'2.5"6.16m |
| Triple JumpCheck your mark | 42'6.25"12.96m | 40'0.25"12.20m | 38'4.75"11.70m |
| Shot PutCheck your mark | 49'0.25"14.94m | 43'10"13.36m | 37'6.75"11.45m |
| DiscusCheck your mark | 139'9.5"42.61m | 127'4.25"38.82m | 119'2.75"36.34m |
| HammerCheck your mark | 155'3"47.32m | 133'6.75"40.71m | 94'5"28.78m |
| JavelinCheck your mark | 173'6"52.88m | 131'11.5"40.22m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Northeast 10 Conference programs
Recruiting at Southern Connecticut State University?
Create a free TrackRecruits account to see the coach for your event and reach out.