Based on the Conference USA's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.56 | 11.73 | 11.93 |
| 200mCheck your mark | 23.74 | 23.95 | 24.33 |
| 400mCheck your mark | 53.89 | 54.74 | 56.01 |
| 800mCheck your mark | 2:07.56 | 2:09.22 | 2:11.85 |
| 1500mCheck your mark | 4:22.89 | 4:28.22 | 4:30.99 |
| 5000mCheck your mark | 16:46.06 | 17:10.46 | 17:25.59 |
| 100m HurdlesCheck your mark | 13.88 | 14.26 | 14.73 |
| 400m HurdlesCheck your mark | 1:02.21 | 1:06.76 | — |
| High JumpCheck your mark | 5'7"1.70m | 5'5"1.65m | 5'2.25"1.58m |
| Pole VaultCheck your mark | 12'6.5"3.82m | 11'0"3.35m | 10'5.25"3.18m |
| Long JumpCheck your mark | 19'9"6.02m | 19'3"5.87m | 18'9.25"5.72m |
| Triple JumpCheck your mark | 40'5.5"12.33m | 38'9.75"11.83m | 35'0.75"10.69m |
| Shot PutCheck your mark | 44'5"13.54m | 41'2"12.55m | 36'2.75"11.04m |
| DiscusCheck your mark | 149'4.5"45.53m | 139'2.75"42.44m | 102'0"31.09m |
| HammerCheck your mark | 177'8.75"54.17m | 150'11.5"46.01m | 116'1.25"35.39m |
| JavelinCheck your mark | 147'10.5"45.07m | 136'0.25"41.46m | 110'0.75"33.55m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Conference USA programs
Recruiting at Sam Houston State University?
Create a free TrackRecruits account to see the coach for your event and reach out.