Conference-derived from the American Rivers Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.74 | 10.85 | 10.98 |
| 200mCheck your mark | 21.77 | 22.08 | 22.45 |
| 400mCheck your mark | 48.82 | 49.39 | 50.30 |
| 800mCheck your mark | 1:54.20 | 1:55.50 | 1:57.60 |
| 1500mCheck your mark | 3:52.99 | 3:55.63 | 4:01.74 |
| 5000mCheck your mark | 14:31.55 | 14:45.68 | 14:54.39 |
| 110m HurdlesCheck your mark | 14.77 | 15.26 | 15.86 |
| 400m HurdlesCheck your mark | 56.92 | 57.68 | 1:05.14 |
| High JumpCheck your mark | 6'4.75"1.95m | 5'11.25"1.81m | 5'6.25"1.68m |
| Pole VaultCheck your mark | 13'11.25"4.25m | 12'1.75"3.70m | — |
| Long JumpCheck your mark | 22'3"6.78m | 21'2"6.45m | 20'2.5"6.16m |
| Triple JumpCheck your mark | 44'2.25"13.47m | 36'11.75"11.27m | — |
| Shot PutCheck your mark | 50'6.25"15.40m | 45'5.75"13.86m | 42'1"12.83m |
| DiscusCheck your mark | 157'8.5"48.07m | 152'7.5"46.52m | 140'0.75"42.69m |
| HammerCheck your mark | 170'11.5"52.11m | 159'9"48.69m | 150'4.25"45.83m |
| JavelinCheck your mark | 166'5.75"50.74m | 156'8.75"47.77m | 133'9.5"40.78m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other American Rivers Conference programs
Recruiting at Nebraska Wesleyan University?
Create a free TrackRecruits account to see the coach for your event and reach out.