Based on the Cascade Collegiate Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.74 | 10.85 | 10.96 |
| 200mCheck your mark | 21.62 | 22.05 | 22.42 |
| 400mCheck your mark | 49.21 | 49.86 | 50.61 |
| 800mCheck your mark | 1:54.32 | 1:56.03 | 1:59.16 |
| 1500mCheck your mark | 3:53.12 | 3:56.82 | 4:00.75 |
| 5000mCheck your mark | 14:39.66 | 14:57.10 | 15:17.35 |
| 110m HurdlesCheck your mark | 15.52 | 16.85 | 21.57 |
| 400m HurdlesCheck your mark | 54.87 | 57.11 | 1:00.89 |
| High JumpCheck your mark | 6'3.25"1.91m | 6'0.75"1.85m | 5'9"1.75m |
| Pole VaultCheck your mark | 15'1.5"4.61m | 14'1.25"4.30m | 11'7.75"3.55m |
| Long JumpCheck your mark | 22'8.75"6.93m | 21'8.75"6.62m | 21'3.5"6.49m |
| Triple JumpCheck your mark | 46'0.75"14.04m | 42'2.75"12.87m | 38'11.25"11.87m |
| Shot PutCheck your mark | 47'2.25"14.38m | 44'4.75"13.53m | 38'4.75"11.70m |
| DiscusCheck your mark | 142'2.75"43.35m | 129'6"39.47m | 114'0"34.75m |
| HammerCheck your mark | 162'2"49.43m | 148'2.25"45.17m | 130'3"39.70m |
| JavelinCheck your mark | 193'10.75"59.10m | 168'9.5"51.45m | 151'8.75"46.25m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Cascade Collegiate Conference programs
Recruiting at Northwest University?
Create a free TrackRecruits account to see the coach for your event and reach out.