Based on the Mid-America Intercollegiate Athletics Association's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.42 | 10.52 | 10.65 |
| 200mCheck your mark | 21.08 | 21.25 | 21.61 |
| 400mCheck your mark | 46.90 | 48.14 | 48.74 |
| 800mCheck your mark | 1:49.97 | 1:51.56 | 1:54.74 |
| 1500mCheck your mark | 3:51.85 | 3:55.52 | 3:57.98 |
| 5000mCheck your mark | 14:33.45 | 14:53.95 | 15:04.75 |
| 110m HurdlesCheck your mark | 14.17 | 14.77 | 15.76 |
| 400m HurdlesCheck your mark | 52.75 | 55.88 | 58.89 |
| High JumpCheck your mark | 6'8.25"2.04m | 6'6.75"2.00m | 6'0"1.83m |
| Pole VaultCheck your mark | 16'6.75"5.05m | 15'9.75"4.82m | 15'1"4.60m |
| Long JumpCheck your mark | 24'1.75"7.36m | 23'6.25"7.17m | 21'8.25"6.61m |
| Triple JumpCheck your mark | 48'8.25"14.84m | 46'5"14.15m | 45'3.75"13.81m |
| Shot PutCheck your mark | 53'8"16.36m | 50'2.25"15.30m | 45'5.25"13.85m |
| DiscusCheck your mark | 171'2"52.17m | 162'0"49.38m | 144'0.25"43.90m |
| HammerCheck your mark | 191'11.25"58.50m | 183'0.75"55.80m | 156'9.5"47.79m |
| JavelinCheck your mark | 214'2.5"65.29m | 203'7.75"62.07m | 180'8"55.07m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Mid-America Intercollegiate Athletics Association programs
Recruiting at Northwest Missouri State University?
Create a free TrackRecruits account to see the coach for your event and reach out.