Based on the American Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.13 | 10.44 | 10.68 |
| 200mCheck your mark | 20.64 | 20.88 | 21.22 |
| 400mCheck your mark | 46.37 | 47.44 | 48.10 |
| 800mCheck your mark | 1:50.35 | 1:50.97 | 1:52.47 |
| 1500mCheck your mark | 3:44.98 | 3:47.45 | 3:52.59 |
| 5000mCheck your mark | 14:07.33 | 14:19.24 | 14:28.47 |
| 110m HurdlesCheck your mark | 13.82 | 14.22 | 15.20 |
| 400m HurdlesCheck your mark | 51.45 | 53.32 | 56.10 |
| High JumpCheck your mark | 6'8"2.03m | 5'11.75"1.82m | 5'7.75"1.72m |
| Pole VaultCheck your mark | 16'3.75"4.97m | 15'2"4.62m | 13'5.5"4.10m |
| Long JumpCheck your mark | 24'6.5"7.48m | 24'0.25"7.32m | 22'8"6.91m |
| Triple JumpCheck your mark | 49'7.75"15.13m | 48'3.5"14.72m | 42'10.25"13.06m |
| Shot PutCheck your mark | 55'1"16.79m | 46'9.5"14.26m | 34'0.75"10.38m |
| DiscusCheck your mark | 178'4.25"54.36m | 165'6.25"50.45m | 117'10.5"35.93m |
| HammerCheck your mark | 179'0"54.56m | — | — |
| JavelinCheck your mark | 193'7.5"59.02m | 156'8.25"47.76m | 117'9"35.89m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other American Conference programs
Recruiting at The University of North Carolina at Charlotte?
Create a free TrackRecruits account to see the coach for your event and reach out.