Conference-derived from the Mid-Eastern Athletic Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.41 | 10.55 | 10.75 |
| 200mCheck your mark | 21.16 | 21.31 | 21.59 |
| 400mCheck your mark | 47.21 | 48.05 | 48.40 |
| 800mCheck your mark | 1:52.12 | 1:53.53 | 1:56.54 |
| 1500mCheck your mark | 3:53.20 | 4:01.11 | 4:10.40 |
| 5000mCheck your mark | 15:13.41 | 16:05.60 | 19:12.53 |
| 110m HurdlesCheck your mark | 14.20 | 15.27 | 16.91 |
| 400m HurdlesCheck your mark | 54.53 | 57.54 | 1:01.48 |
| High JumpCheck your mark | 6'7.25"2.01m | 6'4.75"1.95m | 5'8.5"1.74m |
| Pole VaultCheck your mark | 13'7.75"4.16m | — | — |
| Long JumpCheck your mark | 23'1.5"7.05m | 21'7"6.58m | 20'7.25"6.28m |
| Triple JumpCheck your mark | 48'2.75"14.70m | 45'8"13.92m | 39'8.5"12.10m |
| Shot PutCheck your mark | 47'9.25"14.56m | 41'8"12.70m | 29'7.5"9.03m |
| DiscusCheck your mark | 144'8.25"44.10m | 124'7"37.97m | — |
| HammerCheck your mark | 152'5.25"46.46m | — | — |
| JavelinCheck your mark | 151'0.25"46.03m | 111'9.75"34.08m | 92'10.25"28.30m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Mid-Eastern Athletic Conference programs
Recruiting at Norfolk State University?
Create a free TrackRecruits account to see the coach for your event and reach out.