Conference-derived from the NWAC 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.81 | 13.08 | 13.40 |
| 200mCheck your mark | 26.29 | 27.47 | 28.01 |
| 400mCheck your mark | 1:02.05 | 1:04.42 | 1:09.81 |
| 800mCheck your mark | 2:26.19 | 2:30.40 | 2:40.39 |
| 1500mCheck your mark | 4:58.02 | 5:07.83 | 5:27.56 |
| 5000mCheck your mark | 19:03.64 | 20:05.56 | 22:01.32 |
| 100m HurdlesCheck your mark | 17.25 | 18.40 | 20.10 |
| 400m HurdlesCheck your mark | 1:11.04 | — | — |
| High JumpCheck your mark | 4'10.75"1.49m | 4'8.25"1.43m | 4'0"1.22m |
| Pole VaultCheck your mark | 9'9"2.97m | — | — |
| Long JumpCheck your mark | 16'9.25"5.11m | 16'3"4.95m | 15'5"4.70m |
| Triple JumpCheck your mark | 34'7.75"10.56m | 32'2.5"9.82m | 28'9"8.76m |
| Shot PutCheck your mark | 37'2"11.33m | 33'7.25"10.24m | 30'11.75"9.44m |
| DiscusCheck your mark | 121'1.5"36.92m | 109'0.75"33.24m | 89'4.5"27.24m |
| HammerCheck your mark | 130'5.75"39.77m | 106'2.75"32.38m | — |
| JavelinCheck your mark | 121'0.75"36.90m | 106'0"32.31m | 89'11.25"27.41m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other NWAC programs
Recruiting at Mt Hood Community College?
Create a free TrackRecruits account to see the coach for your event and reach out.