Based on the Mid-Eastern Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.62 | 11.93 | 12.28 |
| 200mCheck your mark | 24.04 | 24.41 | 25.03 |
| 400mCheck your mark | 55.62 | 56.45 | 57.67 |
| 800mCheck your mark | 2:12.51 | 2:16.93 | 2:28.64 |
| 1500mCheck your mark | 4:48.87 | 5:00.40 | 5:53.09 |
| 5000mCheck your mark | 19:24.32 | — | — |
| 100m HurdlesCheck your mark | 13.84 | 14.57 | 15.25 |
| 400m HurdlesCheck your mark | 1:01.05 | 1:06.36 | 1:15.31 |
| High JumpCheck your mark | 5'4.25"1.63m | 4'9"1.45m | 4'6"1.37m |
| Pole VaultCheck your mark | 7'6.5"2.30m | — | — |
| Long JumpCheck your mark | 19'2"5.84m | 17'11"5.46m | 16'8.75"5.10m |
| Triple JumpCheck your mark | 39'0.5"11.90m | 35'10.75"10.94m | 35'5.25"10.80m |
| Shot PutCheck your mark | 37'10.75"11.55m | 33'0"10.06m | 26'6"8.08m |
| DiscusCheck your mark | 122'11.5"37.48m | 94'9.75"28.90m | — |
| HammerCheck your mark | 135'6.5"41.31m | 119'0.25"36.28m | 83'10.75"25.57m |
| JavelinCheck your mark | 91'3.75"27.83m | 80'7.25"24.57m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Mid-Eastern Athletic Conference programs
Recruiting at Morgan State University?
Create a free TrackRecruits account to see the coach for your event and reach out.