Based on the Massachusetts State Collegiate Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.14 | 11.38 | 11.62 |
| 200mCheck your mark | 22.89 | 23.11 | 23.81 |
| 400mCheck your mark | 51.42 | 52.90 | 54.69 |
| 800mCheck your mark | 2:02.63 | 2:06.79 | 2:17.71 |
| 1500mCheck your mark | 4:22.38 | 4:30.65 | 4:42.58 |
| 5000mCheck your mark | 16:50.90 | 17:33.27 | 22:23.66 |
| 110m HurdlesCheck your mark | 18.36 | — | — |
| 400m HurdlesCheck your mark | 1:01.60 | 1:08.12 | 1:08.50 |
| High JumpCheck your mark | 5'5.25"1.66m | — | — |
| Pole VaultCheck your mark | 9'2.25"2.80m | — | — |
| Long JumpCheck your mark | 20'9.5"6.34m | 19'11"6.07m | 17'9.5"5.42m |
| Triple JumpCheck your mark | 40'9"12.42m | — | — |
| Shot PutCheck your mark | 42'10.5"13.07m | 39'0"11.89m | 32'5.25"9.89m |
| DiscusCheck your mark | 120'11.25"36.86m | 116'11.25"35.64m | 85'5.25"26.04m |
| HammerCheck your mark | 131'9"40.16m | 105'3.75"32.10m | 79'9.75"24.33m |
| JavelinCheck your mark | 137'11"42.04m | 128'10.5"39.28m | 90'2.25"27.49m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Massachusetts State Collegiate Athletic Conference programs
Recruiting at Massachusetts Maritime Academy?
Create a free TrackRecruits account to see the coach for your event and reach out.