Based on the Northwest Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.43 | 12.80 | 13.05 |
| 200mCheck your mark | 25.75 | 26.28 | 26.71 |
| 400mCheck your mark | 59.63 | 1:02.44 | 1:03.67 |
| 800mCheck your mark | 2:20.73 | 2:22.20 | 2:26.94 |
| 1500mCheck your mark | 4:49.57 | 4:53.94 | 4:59.64 |
| 5000mCheck your mark | 18:25.33 | 18:44.23 | 19:26.55 |
| 100m HurdlesCheck your mark | 15.26 | 15.75 | 16.58 |
| 400m HurdlesCheck your mark | 1:05.52 | 1:08.71 | 1:11.85 |
| High JumpCheck your mark | 5'2.25"1.58m | 4'11"1.50m | 4'7.5"1.41m |
| Pole VaultCheck your mark | 11'1"3.38m | 9'3.5"2.83m | 7'3.75"2.23m |
| Long JumpCheck your mark | 17'5.75"5.33m | 16'10.75"5.15m | 16'1.25"4.91m |
| Triple JumpCheck your mark | 35'4.5"10.78m | 34'1"10.39m | 32'10"10.01m |
| Shot PutCheck your mark | 39'2.5"11.95m | 35'10"10.92m | 32'10"10.01m |
| DiscusCheck your mark | 124'6.5"37.96m | 117'2.25"35.72m | 104'3.5"31.79m |
| HammerCheck your mark | 147'9.25"45.04m | 135'1.25"41.18m | 119'11"36.55m |
| JavelinCheck your mark | 119'6.25"36.43m | 99'7.75"30.37m | 86'10.5"26.48m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Northwest Conference programs
Recruiting at Linfield University?
Create a free TrackRecruits account to see the coach for your event and reach out.