Conference-derived from the Northeast Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.74 | 10.91 | 11.10 |
| 200mCheck your mark | 21.72 | 22.07 | 22.39 |
| 400mCheck your mark | 48.73 | 50.01 | 50.47 |
| 800mCheck your mark | 1:52.45 | 1:55.00 | 1:56.58 |
| 1500mCheck your mark | 3:58.19 | 3:59.85 | 4:02.60 |
| 5000mCheck your mark | 14:51.98 | 15:16.45 | 15:35.37 |
| 110m HurdlesCheck your mark | 15.13 | 15.42 | 17.90 |
| 400m HurdlesCheck your mark | 54.98 | 56.78 | 59.43 |
| High JumpCheck your mark | 6'4.75"1.95m | 6'2.5"1.89m | 5'7"1.70m |
| Pole VaultCheck your mark | 13'9.25"4.20m | 10'6"3.20m | — |
| Long JumpCheck your mark | 22'10"6.96m | 21'11.5"6.69m | 20'10.5"6.36m |
| Triple JumpCheck your mark | 47'2.5"14.39m | 45'0.25"13.72m | 40'7.5"12.38m |
| Shot PutCheck your mark | 48'11.75"14.93m | 47'0.25"14.33m | 43'7.25"13.29m |
| DiscusCheck your mark | 153'11.25"46.92m | 137'2.75"41.83m | 119'3.5"36.36m |
| HammerCheck your mark | 170'10.75"52.09m | 146'9.75"44.75m | 114'8"34.95m |
| JavelinCheck your mark | 161'2.25"49.13m | 134'7.75"41.04m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Northeast Conference programs
Recruiting at Le Moyne College?
Create a free TrackRecruits account to see the coach for your event and reach out.