Based on the North Coast Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.35 | 12.61 | 12.90 |
| 200mCheck your mark | 25.33 | 26.07 | 26.59 |
| 400mCheck your mark | 58.81 | 1:00.47 | 1:02.49 |
| 800mCheck your mark | 2:18.65 | 2:22.87 | 2:25.97 |
| 1500mCheck your mark | 4:46.01 | 4:48.56 | 4:55.44 |
| 5000mCheck your mark | 17:51.34 | 18:08.72 | 18:32.40 |
| 100m HurdlesCheck your mark | 15.37 | 17.66 | — |
| 400m HurdlesCheck your mark | 1:07.66 | 1:14.39 | 1:18.29 |
| High JumpCheck your mark | 4'11"1.50m | 4'8.25"1.43m | 4'1.5"1.26m |
| Pole VaultCheck your mark | 10'8"3.25m | 8'8.25"2.65m | 8'1.75"2.48m |
| Long JumpCheck your mark | 17'8.5"5.40m | 16'3.25"4.96m | 15'2"4.62m |
| Triple JumpCheck your mark | 35'8.25"10.88m | 32'2.5"9.82m | 32'0.25"9.76m |
| Shot PutCheck your mark | 35'11"10.95m | 31'2.75"9.52m | 27'4"8.33m |
| DiscusCheck your mark | 123'0.75"37.51m | 102'0.75"31.11m | 74'11.5"22.85m |
| HammerCheck your mark | 136'3.75"41.55m | 118'6.5"36.13m | — |
| JavelinCheck your mark | 106'8.25"32.52m | 95'8.5"29.17m | 69'2.25"21.09m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other North Coast Athletic Conference programs
Recruiting at John Carroll University?
Create a free TrackRecruits account to see the coach for your event and reach out.