Based on the Conference USA's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.28 | 10.44 | 10.66 |
| 200mCheck your mark | 20.87 | 21.11 | 21.39 |
| 400mCheck your mark | 46.71 | 48.02 | 48.85 |
| 800mCheck your mark | 1:49.94 | 1:52.67 | 1:56.08 |
| 1500mCheck your mark | 3:49.68 | 3:53.05 | 3:55.71 |
| 5000mCheck your mark | 14:18.44 | 14:34.47 | 14:54.30 |
| 110m HurdlesCheck your mark | 14.11 | 14.80 | 16.38 |
| 400m HurdlesCheck your mark | 54.67 | — | — |
| High JumpCheck your mark | 6'3.5"1.92m | — | — |
| Pole VaultCheck your mark | 16'10"5.13m | 15'3"4.65m | 11'9.75"3.60m |
| Long JumpCheck your mark | 23'8.75"7.23m | 22'5.75"6.85m | 19'9.75"6.04m |
| Triple JumpCheck your mark | 48'7.75"14.83m | — | — |
| Shot PutCheck your mark | 54'4.75"16.58m | 45'1.25"13.75m | — |
| DiscusCheck your mark | 155'10.75"47.52m | 139'2"42.42m | — |
| HammerCheck your mark | 166'0.25"50.60m | 148'7.5"45.30m | 102'5.5"31.23m |
| JavelinCheck your mark | 200'1.25"60.99m | 188'0.75"57.32m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Conference USA programs
Recruiting at Jacksonville State University?
Create a free TrackRecruits account to see the coach for your event and reach out.