Based on the Southwestern Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.49 | 11.72 | 11.95 |
| 200mCheck your mark | 23.71 | 24.06 | 24.39 |
| 400mCheck your mark | 55.10 | 55.99 | 56.84 |
| 800mCheck your mark | 2:13.90 | 2:18.86 | 2:23.13 |
| 1500mCheck your mark | 4:51.25 | 4:55.30 | 5:03.93 |
| 5000mCheck your mark | 18:46.75 | 19:24.42 | 24:30.48 |
| 100m HurdlesCheck your mark | 13.73 | 14.23 | 14.83 |
| 400m HurdlesCheck your mark | 1:00.74 | 1:03.53 | 1:09.19 |
| High JumpCheck your mark | 5'3.75"1.62m | 5'1.75"1.57m | 4'9"1.45m |
| Pole VaultCheck your mark | 8'0.5"2.45m | — | — |
| Long JumpCheck your mark | 19'4.25"5.90m | 18'9.5"5.73m | 18'4"5.59m |
| Triple JumpCheck your mark | 40'6.5"12.36m | 39'2.5"11.95m | 36'6.25"11.13m |
| Shot PutCheck your mark | 41'11.5"12.79m | 39'5.25"12.02m | 32'11"10.03m |
| DiscusCheck your mark | 137'7.25"41.94m | 124'5.25"37.93m | — |
| HammerCheck your mark | 148'11.75"45.41m | 137'1.25"41.79m | 109'2.75"33.29m |
| JavelinCheck your mark | 99'6.5"30.34m | 85'9.5"26.15m | 64'9.25"19.74m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Southwestern Athletic Conference programs
Recruiting at Jackson State University?
Create a free TrackRecruits account to see the coach for your event and reach out.