Based on the American Midwest Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.38 | 12.11 | 12.56 |
| 200mCheck your mark | 22.98 | 23.95 | 24.88 |
| 400mCheck your mark | 53.00 | 56.90 | 57.82 |
| 800mCheck your mark | 2:04.27 | — | — |
| 1500mCheck your mark | 4:12.78 | 4:35.72 | 4:45.43 |
| 5000mCheck your mark | 17:24.77 | — | — |
| 110m Hurdles | — | — | — |
| 400m Hurdles | — | — | — |
| High Jump | — | — | — |
| Pole Vault | — | — | — |
| Long JumpCheck your mark | 15'0"4.57m | — | — |
| Triple Jump | — | — | — |
| Shot PutCheck your mark | 41'6"12.65m | — | — |
| DiscusCheck your mark | 136'3.5"41.54m | — | — |
| HammerCheck your mark | 138'3"42.14m | — | — |
| JavelinCheck your mark | 104'4.75"31.82m | — | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other American Midwest Conference programs
Recruiting at Harris-Stowe State University?
Create a free TrackRecruits account to see the coach for your event and reach out.