Based on the Central Intercollegiate Athletic Association's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.64 | 10.75 | 10.88 |
| 200mCheck your mark | 21.41 | 21.63 | 22.05 |
| 400mCheck your mark | 48.21 | 49.37 | 49.93 |
| 800mCheck your mark | 1:56.60 | 1:58.37 | 2:05.90 |
| 1500mCheck your mark | 4:11.92 | 4:24.36 | 4:56.88 |
| 5000mCheck your mark | 17:15.16 | — | — |
| 110m HurdlesCheck your mark | 15.31 | 15.67 | 16.37 |
| 400m HurdlesCheck your mark | 56.84 | 59.37 | 1:10.11 |
| High JumpCheck your mark | 6'3.5"1.92m | — | — |
| Pole VaultCheck your mark | 10'10"3.30m | 8'0.75"2.46m | 8'0.75"2.46m |
| Long JumpCheck your mark | 22'6"6.86m | 21'5"6.53m | 20'10.75"6.37m |
| Triple JumpCheck your mark | 47'1.25"14.36m | 43'10.75"13.38m | — |
| Shot PutCheck your mark | 46'11.5"14.31m | 43'4.5"13.22m | 32'8.5"9.97m |
| DiscusCheck your mark | 143'7.25"43.77m | 133'0.75"40.56m | 106'11.5"32.60m |
| HammerCheck your mark | 130'3.75"39.72m | — | — |
| JavelinCheck your mark | 134'8.25"41.05m | 105'9"32.23m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Central Intercollegiate Athletic Association programs
Recruiting at Fayetteville State University?
Create a free TrackRecruits account to see the coach for your event and reach out.