Based on the Southern Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.78 | 10.94 | 11.18 |
| 200mCheck your mark | 21.57 | 22.02 | 22.50 |
| 400mCheck your mark | 48.89 | 49.42 | 50.50 |
| 800mCheck your mark | 1:51.98 | 1:55.39 | 1:58.31 |
| 1500mCheck your mark | 3:51.44 | 3:54.96 | 3:58.53 |
| 5000mCheck your mark | 14:28.12 | 14:50.28 | 15:23.51 |
| 110m HurdlesCheck your mark | 14.98 | 16.35 | 19.10 |
| 400m HurdlesCheck your mark | 56.91 | — | — |
| High JumpCheck your mark | 6'4.75"1.95m | 5'10.75"1.80m | 5'5"1.65m |
| Pole VaultCheck your mark | 14'1.25"4.30m | 12'6.5"3.82m | 11'0"3.35m |
| Long JumpCheck your mark | 23'0"7.01m | 21'3"6.48m | 19'6.25"5.95m |
| Triple JumpCheck your mark | 43'10.75"13.38m | — | — |
| Shot PutCheck your mark | 49'5.75"15.08m | 40'11"12.47m | 34'10.5"10.63m |
| DiscusCheck your mark | 147'8.75"45.03m | 130'5"39.75m | 109'11"33.50m |
| HammerCheck your mark | 162'10.75"49.65m | 138'5.5"42.20m | 117'11.75"35.96m |
| JavelinCheck your mark | 176'7.75"53.84m | 148'5.5"45.25m | 114'9.5"34.99m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Southern Conference programs
Recruiting at East Tennessee State University?
Create a free TrackRecruits account to see the coach for your event and reach out.