Based on the official NWAC 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.83 | 10.99 | 11.16 |
| 200mCheck your mark | 21.89 | 22.24 | 22.60 |
| 400mCheck your mark | 49.68 | 50.38 | 51.57 |
| 800mCheck your mark | 1:56.80 | 1:58.80 | 2:00.97 |
| 1500mCheck your mark | 4:01.11 | 4:05.22 | 4:13.43 |
| 5000mCheck your mark | 15:04.00 | 15:54.03 | 16:25.15 |
| 110m HurdlesCheck your mark | 15.50 | 16.56 | — |
| 400m HurdlesCheck your mark | 55.45 | 59.90 | 1:04.16 |
| High JumpCheck your mark | 6'4"1.93m | 6'1.5"1.87m | 5'8.5"1.74m |
| Pole VaultCheck your mark | 15'5.5"4.71m | 11'1.75"3.40m | 9'4.25"2.85m |
| Long JumpCheck your mark | 21'11.5"6.69m | 21'7"6.58m | 20'7.75"6.29m |
| Triple JumpCheck your mark | 44'11.75"13.71m | 41'8.75"12.72m | 38'3.75"11.68m |
| Shot PutCheck your mark | 46'11"14.30m | 42'4.75"12.92m | 39'0.5"11.90m |
| DiscusCheck your mark | 138'10.5"42.33m | 130'10"39.88m | 121'11"37.16m |
| HammerCheck your mark | 150'8.25"45.93m | 141'6.75"43.15m | 109'2.75"33.29m |
| JavelinCheck your mark | 175'2"53.39m | 156'8"47.75m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other NWAC programs
Recruiting at Clark College?
Create a free TrackRecruits account to see the coach for your event and reach out.