Based on the Great Northwest Athletic Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.08 | 12.25 | 12.69 |
| 200mCheck your mark | 24.80 | 25.07 | 25.81 |
| 400mCheck your mark | 56.54 | 57.36 | 59.98 |
| 800mCheck your mark | 2:11.87 | 2:16.23 | 2:18.61 |
| 1500mCheck your mark | 4:34.48 | 4:39.53 | 4:43.57 |
| 5000mCheck your mark | 17:14.21 | 17:39.10 | 18:01.09 |
| 100m HurdlesCheck your mark | 14.87 | 15.16 | 16.22 |
| 400m HurdlesCheck your mark | 1:04.83 | 1:08.31 | 1:29.09 |
| High JumpCheck your mark | 5'2.25"1.58m | 4'11.75"1.52m | 4'7.5"1.41m |
| Pole VaultCheck your mark | 10'3.25"3.13m | — | — |
| Long JumpCheck your mark | 17'9.5"5.42m | 17'1"5.21m | 16'5.75"5.02m |
| Triple JumpCheck your mark | 35'4.5"10.78m | 31'4.5"9.56m | — |
| Shot PutCheck your mark | 40'10.25"12.45m | 37'5.25"11.41m | 34'9.75"10.61m |
| DiscusCheck your mark | 133'6.25"40.70m | 123'9"37.72m | — |
| HammerCheck your mark | 155'1.75"47.29m | 132'8.25"40.44m | 113'1"34.47m |
| JavelinCheck your mark | 126'10.5"38.67m | 117'2.75"35.73m | 102'4.75"31.21m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Great Northwest Athletic Conference programs
Recruiting at Central Washington University?
Create a free TrackRecruits account to see the coach for your event and reach out.