Based on the Mid-America Intercollegiate Athletics Association's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.71 | 11.91 | 12.28 |
| 200mCheck your mark | 24.07 | 24.54 | 25.01 |
| 400mCheck your mark | 54.88 | 56.60 | 59.44 |
| 800mCheck your mark | 2:13.27 | 2:18.16 | 2:21.11 |
| 1500mCheck your mark | 4:38.77 | 4:41.10 | 4:44.11 |
| 5000mCheck your mark | 17:21.05 | 17:41.36 | 18:02.15 |
| 100m HurdlesCheck your mark | 13.94 | 14.80 | 15.35 |
| 400m HurdlesCheck your mark | 1:04.01 | 1:12.69 | — |
| High JumpCheck your mark | 5'5.75"1.67m | 5'4.25"1.63m | 5'2.25"1.58m |
| Pole VaultCheck your mark | 12'9.5"3.90m | 12'1.25"3.69m | 10'5.25"3.18m |
| Long JumpCheck your mark | 19'5"5.92m | 18'8.5"5.70m | 17'9.5"5.42m |
| Triple JumpCheck your mark | 38'7"11.76m | 36'1.5"11.01m | 33'11"10.34m |
| Shot PutCheck your mark | 45'4.5"13.83m | 42'3.5"12.89m | 39'4.75"12.01m |
| DiscusCheck your mark | 156'0"47.55m | 139'5.5"42.51m | 123'5"37.62m |
| HammerCheck your mark | 177'11.5"54.24m | 166'6"50.75m | 142'5.75"43.43m |
| JavelinCheck your mark | 154'1.5"46.98m | 146'11.75"44.80m | 133'10.75"40.81m |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Mid-America Intercollegiate Athletics Association programs
Emporia State University
Fort Hays State University
Missouri Southern State University
Missouri Western State University
Newman University
Northwest Missouri State University
Pittsburg State University
Rogers State University
University of Central Missouri
University of Nebraska at Kearney
Washburn University
Recruiting at University of Central Oklahoma?
Create a free TrackRecruits account to see the coach for your event and reach out.