Conference-derived from the Big West Conference 2026 outdoor performance list on TFRRS
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 10.32 | 10.55 | 10.67 |
| 200mCheck your mark | 20.74 | 21.01 | 21.43 |
| 400mCheck your mark | 47.07 | 47.71 | 48.27 |
| 800mCheck your mark | 1:50.41 | 1:51.58 | 1:53.77 |
| 1500mCheck your mark | 3:46.06 | 3:49.39 | 3:51.46 |
| 5000mCheck your mark | 14:17.67 | 14:33.58 | 14:38.47 |
| 110m HurdlesCheck your mark | 14.30 | 14.71 | 16.77 |
| 400m HurdlesCheck your mark | 52.96 | 54.57 | 1:01.76 |
| High JumpCheck your mark | 6'8.25"2.04m | 6'5.25"1.96m | 5'5.25"1.66m |
| Pole VaultCheck your mark | 16'1"4.90m | 14'6.5"4.43m | 11'6.25"3.51m |
| Long JumpCheck your mark | 24'4.25"7.42m | 23'7.75"7.21m | 22'10.5"6.97m |
| Triple JumpCheck your mark | 50'1.25"15.27m | 47'8.5"14.54m | 44'5.5"13.55m |
| Shot PutCheck your mark | 57'2.25"17.43m | 53'3.75"16.25m | 50'2"15.29m |
| DiscusCheck your mark | 162'5.5"49.52m | 156'6.75"47.72m | 141'1.75"43.02m |
| HammerCheck your mark | 195'5.75"59.58m | 179'5.25"54.69m | 152'0.5"46.34m |
| JavelinCheck your mark | 202'9.5"61.81m | 174'9.75"53.28m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other Big West Conference programs
California Polytechnic State University
California State University, Bakersfield
California State University, Fullerton
California State University, Northridge
California State University, Sacramento
Long Beach State University
University of California, Irvine
University of California, Riverside
University of California, San Diego
University of California, Santa Barbara
Utah Valley University
Recruiting at California Baptist University?
Create a free TrackRecruits account to see the coach for your event and reach out.