Based on the California Collegiate Athletic Association's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 12.03 | 12.20 | 12.36 |
| 200mCheck your mark | 24.45 | 24.99 | 25.38 |
| 400mCheck your mark | 56.09 | 57.09 | 58.51 |
| 800mCheck your mark | 2:12.75 | 2:16.09 | 2:20.05 |
| 1500mCheck your mark | 4:34.81 | 4:39.55 | 4:43.23 |
| 5000mCheck your mark | 17:03.00 | 17:35.60 | 17:59.25 |
| 100m HurdlesCheck your mark | 14.68 | 14.94 | 16.91 |
| 400m HurdlesCheck your mark | 1:04.84 | 1:07.83 | 1:23.19 |
| High JumpCheck your mark | 5'2.25"1.58m | 4'11"1.50m | 4'3.25"1.30m |
| Pole VaultCheck your mark | 11'1.75"3.40m | — | — |
| Long JumpCheck your mark | 18'4.75"5.61m | 17'7.5"5.37m | 16'7.25"5.06m |
| Triple JumpCheck your mark | 37'10.75"11.55m | 35'10.25"10.93m | 32'2.5"9.82m |
| Shot PutCheck your mark | 39'8"12.09m | 34'11.75"10.66m | 32'6.25"9.91m |
| DiscusCheck your mark | 134'8.25"41.05m | 115'11"35.33m | 101'3.25"30.87m |
| HammerCheck your mark | 145'10.75"44.47m | 134'4.25"40.95m | 113'5.75"34.59m |
| JavelinCheck your mark | 102'3.5"31.18m | 77'0"23.47m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other California Collegiate Athletic Association programs
California State Polytechnic University, Humboldt
California State Polytechnic University, Pomona
California State University, Chico
California State University, Dominguez Hills
California State University, East Bay
California State University, Los Angeles
California State University, Monterey Bay
California State University, San Bernardino
California State University, San Marcos
Fresno Pacific University
San Francisco State University
University of California, Merced
Recruiting at California State University, Stanislaus?
Create a free TrackRecruits account to see the coach for your event and reach out.