Based on the The Sun Conference's official 2026 outdoor performance list
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100mCheck your mark | 11.85 | 12.42 | 13.03 |
| 200mCheck your mark | 24.76 | 25.52 | 26.88 |
| 400mCheck your mark | 59.62 | 1:05.74 | 1:05.88 |
| 800mCheck your mark | 2:22.29 | 2:25.87 | 2:31.79 |
| 1500mCheck your mark | 4:58.26 | 5:10.26 | 5:49.80 |
| 5000mCheck your mark | 20:04.14 | 23:11.22 | — |
| 100m HurdlesCheck your mark | 14.92 | 16.45 | 18.31 |
| 400m HurdlesCheck your mark | 1:08.89 | 1:12.70 | 1:15.54 |
| High JumpCheck your mark | 4'8"1.42m | 4'2"1.27m | — |
| Pole Vault | — | — | — |
| Long JumpCheck your mark | 17'0.25"5.19m | 15'4.75"4.69m | 12'3.75"3.75m |
| Triple JumpCheck your mark | 33'7.25"10.24m | — | — |
| Shot PutCheck your mark | 33'3.5"10.15m | 29'1.25"8.87m | 23'3.5"7.10m |
| DiscusCheck your mark | 95'11.25"29.24m | — | — |
| HammerCheck your mark | 118'1"35.99m | — | — |
| JavelinCheck your mark | 94'5.5"28.79m | 72'0.5"21.96m | — |
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).
Other The Sun Conference programs
Recruiting at Ave Maria University?
Create a free TrackRecruits account to see the coach for your event and reach out.