Standards / NAIA
NAIA Men's 800m Recruiting Standards
Target marks range from 1:51.74 to 2:07.06 across 16 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Crossroads League | 1:51.74 | 1:53.25 | 1:55.01 | 10 |
| Mid-South Conference | 1:53.69 | 1:56.72 | 1:59.58 | 7 |
| Wolverine-Hoosier Athletic Conference | 1:53.71 | 1:56.50 | 1:59.18 | 9 |
| Great Plains Athletic Conference | 1:54.22 | 1:55.71 | 1:57.13 | 11 |
| Cascade Collegiate Conference | 1:54.32 | 1:56.03 | 1:59.16 | 9 |
| Heart of America Athletic Conference | 1:54.65 | 1:56.27 | 1:58.00 | 15 |
| The Sun Conference | 1:54.68 | 1:57.38 | 2:01.17 | 6 |
| Frontier Conference | 1:55.11 | 1:58.32 | 1:59.87 | 9 |
| Chicagoland Collegiate Athletic Conference | 1:55.29 | 1:57.08 | 2:00.60 | 8 |
| Kansas Collegiate Athletic Conference | 1:56.29 | 1:57.93 | 2:00.84 | 13 |
| River States Conference | 1:56.55 | 1:58.96 | 2:02.67 | 9 |
| Appalachian Athletic Conference | 1:56.59 | 1:58.46 | 2:01.17 | 10 |
| Southern States Athletic Conference | 1:56.76 | 1:59.88 | 2:05.43 | 9 |
| Sooner Athletic Conference | 1:58.75 | 2:04.64 | 2:08.03 | 11 |
| American Midwest Conference | 2:04.27 | — | — | 4 |
| Continental Athletic Conference | 2:07.06 | 2:15.74 | 2:35.88 | 6 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).