Standards / NAIA
NAIA Men's 1500m Recruiting Standards
Target marks range from 3:53.12 to 4:20.04 across 16 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Cascade Collegiate Conference | 3:53.12 | 3:56.82 | 4:00.75 | 9 |
| Crossroads League | 3:53.22 | 3:55.14 | 3:59.60 | 10 |
| Great Plains Athletic Conference | 3:58.77 | 4:04.44 | 4:08.17 | 11 |
| Chicagoland Collegiate Athletic Conference | 3:58.84 | 4:08.58 | 4:14.12 | 8 |
| Mid-South Conference | 3:58.91 | 4:07.16 | 4:13.22 | 7 |
| Heart of America Athletic Conference | 3:59.50 | 4:02.66 | 4:07.00 | 15 |
| Frontier Conference | 3:59.85 | 4:03.18 | 4:07.49 | 9 |
| Appalachian Athletic Conference | 4:00.84 | 4:05.73 | 4:13.65 | 10 |
| Kansas Collegiate Athletic Conference | 4:01.19 | 4:06.24 | 4:10.58 | 13 |
| River States Conference | 4:01.99 | 4:05.63 | 4:10.75 | 9 |
| Wolverine-Hoosier Athletic Conference | 4:02.13 | 4:05.87 | 4:09.40 | 9 |
| Southern States Athletic Conference | 4:02.23 | 4:08.43 | 4:21.31 | 9 |
| Sooner Athletic Conference | 4:02.50 | 4:09.39 | 4:15.70 | 11 |
| The Sun Conference | 4:02.68 | 4:10.69 | 4:16.34 | 6 |
| American Midwest Conference | 4:12.78 | 4:35.72 | 4:45.43 | 4 |
| Continental Athletic Conference | 4:20.04 | 4:37.41 | 5:00.31 | 6 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).