Standards / NCAA D-I
NCAA Division I Women's Long Jump Recruiting Standards
Target marks range from 20'11.25" to 18'0.5" across 31 conferences, from the 2026 outdoor performance lists.
Check your mark| Conference | Target | Recruit | Walk-On | |
|---|---|---|---|---|
| Big 12 Conference | 20'11.25"6.38m | 20'3.75"6.19m | 19'9.5"6.03m | 16 |
| Southeastern Conference | 20'11.25"6.38m | 20'6.5"6.26m | 20'2.5"6.16m | 16 |
| Big Ten Conference | 20'10.75"6.37m | 20'5"6.22m | 19'9"6.02m | 18 |
| Atlantic Coast Conference | 20'8.5"6.31m | 20'0.5"6.11m | 19'7"5.97m | 18 |
| Mountain West Conference | 20'0.25"6.10m | 19'5.75"5.94m | 18'8.5"5.70m | 10 |
| Pac-12 Conference | 20'0.25"6.10m | 19'5.75"5.94m | 18'8.5"5.70m | 9 |
| American Conference | 19'9.5"6.03m | 19'5.75"5.94m | 19'3.5"5.88m | 13 |
| Mid-American Conference | 19'9.5"6.03m | 18'9.25"5.72m | 18'4.5"5.60m | 12 |
| Conference USA | 19'9"6.02m | 19'3"5.87m | 18'9.25"5.72m | 10 |
| Sun Belt Conference | 19'9"6.02m | 18'11.25"5.77m | 18'4"5.59m | 13 |
| The Ivy League | 19'9"6.02m | 18'10.75"5.76m | 18'1.75"5.53m | 8 |
| Big West Conference | 19'7.75"5.99m | 19'2.75"5.86m | 18'7.5"5.68m | 12 |
| Big Sky Conference | 19'4.75"5.91m | 18'10"5.74m | 18'2.5"5.55m | 11 |
| Southwestern Athletic Conference | 19'4.25"5.90m | 18'9.5"5.73m | 18'4"5.59m | 12 |
| Atlantic 10 Conference | 19'2.75"5.86m | 18'1.75"5.53m | 17'5.75"5.33m | 14 |
| Atlantic Sun Conference | 19'2.25"5.85m | 18'2.5"5.55m | 16'8.5"5.09m | 6 |
| Mid-Eastern Athletic Conference | 19'2"5.84m | 17'11"5.46m | 16'8.75"5.10m | 8 |
| Southland Conference | 19'1.25"5.82m | 18'6"5.64m | 18'0.5"5.50m | 12 |
| Coastal Athletic Association | 19'0.75"5.81m | 18'6.5"5.65m | 18'1.75"5.53m | 12 |
| Missouri Valley Conference | 19'0"5.79m | 18'1.75"5.53m | 17'4.75"5.30m | 11 |
| America East Conference | 18'11.5"5.78m | 18'3.75"5.58m | 17'10.25"5.44m | 9 |
| BIG EAST Conference | 18'11.5"5.78m | 18'3.25"5.57m | 16'0.5"4.89m | 10 |
| Big South Conference | 18'11.25"5.77m | 17'9"5.41m | 16'9.25"5.11m | 9 |
| The Summit League | 18'11.25"5.77m | 18'7.25"5.67m | 17'10.5"5.45m | 8 |
| Metro Conference | 18'9.5"5.73m | 18'1.25"5.52m | 17'2"5.23m | 12 |
| Patriot League | 18'9.5"5.73m | 17'11.25"5.47m | 17'3.5"5.27m | 10 |
| Southern Conference | 18'9.25"5.72m | 17'2.25"5.24m | 16'1.75"4.92m | 11 |
| Ohio Valley Conference | 18'8.5"5.70m | 17'10.25"5.44m | 17'0"5.18m | 9 |
| United Athletic Conference | 18'6.75"5.66m | 17'11.25"5.47m | 16'9.5"5.12m | 9 |
| Horizon League | 18'4"5.59m | 17'5.75"5.33m | 16'5.25"5.01m | 11 |
| Northeast Conference | 18'0.5"5.50m | 17'0.25"5.19m | 16'3"4.95m | 9 |
Same event elsewhere
What these levels mean
- TargetWould score at the conference meet (top 8).
- RecruitIn the conference's top 15.
- Walk-OnOn the conference list (top 25).